Council Districts
We are highlighting Minority Technology companies from over 30 different states and 40 districts. The US census has surveyed and reported that of the over 5.8 million minority businesses in the US 65,000 are both minority owned companies working in a technology related fields and employers. The Council is tracking over 9,000 minority technology companies located in our over 40 Districts nationwide(below).
Our members are connecting on deals and on community wide issues. We see this effort as one of the critical steps to improve our economy, bring prosperity to our members, and girding up and employing our nation’s disenfranchised workforce. This national network of both owners and employees are natural ambassadors for change and represent one of the best possibility for future economic growth in our country. Take a look at our Council Districts. It is clear that Minority Technology Companies can be found across the United States of America, doing business around the world.
District Sites
NMTC Council | Washington DC DistrictThere are 2027 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | Baltimore DistrictThere are 614 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | Georgia DistrictThere are 561 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | Richmond DistrictThere are 461 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | San Francisco DistrictThere are 373 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | New Jersey DistrictThere are 356 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | South Florida DistrictThere are 350 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | Los Angeles DistrictThere are 290 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | Illinois DistrictThere are 271 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | Dallas DistrictThere are 253 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | San Antonio District
There are 233 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | North Florida District
There are 218 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | Santa Ana DistrictThere are 205 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | Denver DistrictThere are 197 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | New York DistrictThere are 196 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | Houston DistrictThere are 191 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | North Carolina DistrictThere are 190 Minority Technology Companies located in this NMTC Local District. Map of North Carolina District |
NMTC Council | Philadelphia DistrictThere are 164 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | Alabama DistrictThere are 162 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | San Diego DistrictThere are 161 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | Michigan DistrictThere are 158 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | Columbus DistrictThere are 142 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | Hawaii DistrictThere are 137 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | Arizona DistrictThere are 126 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | Massachusetts DistrictThere are 108 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | New Mexico DistrictThere are 101 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | Oklahoma DistrictThere are 87 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | Tennessee DistrictThere are 79 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | Seattle DistrictThere are 78 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | Sacramento DistrictThere are 74 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | Kansas City DistrictThere are 67 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | Louisiana DistrictThere are 63 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | Portland DistrictThere are 62 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | Cleveland DistrictThere are 60 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | Minnesota DistrictThere are 57 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | Nevada DistrictThere are 53 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | Connecticut DistrictThere are 50 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | El Paso DistrictThere are 45 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | St. Louis DistrictThere are 45 Minority Technology Companies located in this NMTC Local District. |
NMTC Council | Salt Lake City DistrictThere are 44 Minority Technology Companies located in this NMTC Local District. Map of Salt Lake City District |
NMTC Council | Pittsburgh DistrictThere are 43 Minority Technology Companies located in this NMTC Local District.
|
The National Minority Technology Council is organized as a 501(c) 6 Trade Association. To contact us please fill out the form at this address: www.nmtcmail.com © Copyright 2012-2018, National Minority Technology Council All rights reserved |
NMTC Privacy Policy Click here to view privacy policy NMTC TERMS OF SERVICE Click here to view terms and conditions NMTC REFUND POLICY Click here to view refund policy |